MaleThomas J. Carty |
| Birth | 26 Dec 1819 | Russell County,,,Virginia |
| Death | 02 Nov 1891 | Russell County,,,Virginia |
| Burial | ||
| Marriage | Abt 1842 | |
| Father | John Patrick Carty | F2710 Group Sheet | |
| Mother | Nancy Johnson | F2710 Group Sheet | |
FemaleCaroline Porter |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Francis Porter | F2709 Group Sheet | |
| Mother | Malinda Johnson | F2709 Group Sheet | |
MaleJoseph Francis Carty |
| Birth | Abt 1843 | Russell County,,,Virginia |
| Death | 08 Dec 1872 | Russell County,,,Virginia |
| Burial | ||
| Spouse | Huldah C. Patrick | F1430 | |
| Marriage | 15 Jul 1862 | Russell County,,,Virginia |
FemaleMalinda Elizabeth Carty |
| Birth | 16 Oct 1844 | Russell County,,,Virginia |
| Death | 03 Jan 1925 | |
| Burial | Fugate Family Cemetery,Castlewood,Russell County,Virginia |
|
| Spouse | Jeremiah Fugate | F1454 | |
| Marriage | 24 Jan 1867 | Russell County,,,Virginia |
MaleJohn Franklin Mcilhenney Carty |
| Birth | 12 Jun 1845 | Russell County,,,Virginia |
| Death | 02 Jun 1925 | Russell County,,,Virginia |
| Burial | John Franklin Mcilhenney Carty Cemetery,,Russell County,Virginia |
|
| Spouse | Amanda J. Dunford | F1373 | |
| Marriage | ||
MaleChristopher A. Carty |
| Birth | 29 Sep 1846 | Russell County,,,Virginia |
| Death | 19 Jul 1874 | |
| Burial | Thomas J. Carty Cemetery, State Road #58, Copper Creek,Dickensonville,Russell County,Virginia |
|
| Spouse | Rachel V. Lasley | F1443 | |
| Marriage | ||
MaleJames C. McCarty |
| Birth | 23 Dec 1847 | Russell County,,,Virginia |
| Death | 26 Sep 1918 | Nasbie,,Dickenson County,Virginia |
| Burial | Chaney Ridge Farm,,Dickenson County,Virginia |
|
| Spouse | Mary Ellen Chapman | F1446 | |
| Marriage | 08 Jun 1869 | |
FemaleRebecca J. Carty |
| Birth | 23 Jan 1848 | Russell County,,,Virginia |
| Death | 08 Sep 1885 | Russell County,,,Virginia |
| Burial | Counts Cemetery,Brumley Gap,Washington County,Virginia |
|
| Spouse | James M. Counts | F1459 | |
| Marriage | 26 Oct 1872 | Brumley Gap,,Russell County,Virginia |
MaleIsaac V. Carty |
| Birth | 18 Jul 1852 | Russell County,,,Virginia |
| Death | 25 Jun 1917 | Russell County,,,Virginia |
| Burial | Thomas J. Carty Cemetery, State Road #58, Copper Creek,Dickensonville,Russell County,Virginia |
|
| Spouse | Mary E. Meade | F1461 | |
| Marriage | 20 Dec 1873 | Russell County,,,Virginia |
MaleElbert J. Carty |
| Birth | 13 Jul 1854 | Russell County,,,Virginia |
| Death | 13 Dec 1858 | Russell County,,,Virginia |
| Burial |
FemaleNancy Emily Carty |
| Birth | 03 Apr 1857 | Russell County,,,Virginia |
| Death | 06 Apr 1879 | Russell County,,,Virginia |
| Burial | Thomas J. Carty Cemetery, State Road #58, Copper Creek,Dickensonville,Russell County,Virginia |
|
| Spouse | Marten | F1464 | |
| Marriage | ||
FemaleMartha L. Carty |
| Birth | Abt 1859 | Russell County,,,Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Patrick | F1465 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.