MaleWilliam Johnson |
| Birth | Abt 1783 | Maryland,,, |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Porter |
| Birth | Abt 1793 | Wilks County,,,North Carolina |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Joseph Porter | F2885 Group Sheet | |
| Mother | Sarah Reynolds | F2885 Group Sheet | |
FemaleNancy Johnson |
| Birth | Abt 1803 | North Carolina,,, |
| Death | 03 Jan 1878 | Molls Creek,,Russell County,Virginia |
| Burial | Carty Cemetery,,Russell County,Varginia |
|
| Spouse | John Patrick Carty | F2710 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.