MaleJacob Short |
| Birth | Bef 1744 | Maryland,,, |
| Death | 1804 | Botetourte Co.,,,Virginia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEve |
| Birth | Bef 1748 | Maryland,,, |
| Death | Between 1793 and 1805 | Botetourte Co.,,,Virginia |
| Burial | ||
| Father | ||
| Mother | ||
MaleJacob Short, Jr. |
| Birth | 20 Aug 1772 | Maryland,,, |
| Death | 26 Oct 1858 | Near Lynn City,,Muhlenburg,Kentucky |
| Burial | Salem Cem,,, |
|
| Spouse | Isabelle Scott | F2789 | |
| Marriage | 02 Mar 1816 | Muhlenburg Co.,,,Kentucky |
FemaleCatherine Short |
| Birth | 05 Nov 1774 | Varginia,,, |
| Death | 11 Sep 1855 | Muhlenburg Co.,,,Kentucky |
| Burial | ||
| Spouse | Jacob B. Whitmer | F2793 | |
| Marriage | 01 Sep 1800 | Botetourte Co.,,,Virginia |
FemaleSusannah Short |
| Birth | 20 Dec 1777 | Varginia,,, |
| Death | 28 Jul 1866 | Muhlenburg Co.,,,Kentucky |
| Burial | Short Family,Cemetary,Millport,Kentucky |
MaleDavid Short |
| Birth | 19 Jan 1779 | Botetourte,,,Virginia |
| Death | 30 Dec 1845 | Muhlenburg,,,Kentucky |
| Burial | Short Family,Cemetary,Millport,Kentucky |
|
| Spouse | Jane Scott | F2706 | |
| Marriage | 05 Apr 1803 | Botetourte Co.,,,Virginia |
MaleGeorge Short |
| Birth | 1784 | Botetourte,,,Virginia |
| Death | 03 Mar 1853 | Pekin,,Washington,Indiana |
| Burial | Mt. Pleasant,,Wishington Co.,Indiana |
|
| Spouse | Catherine Monical | F2790 | |
| Marriage | 06 Jul 1809 | Nicholas Co.,,,Kentucky |
FemaleEve Short |
| Birth | Between 1781 and 1791 | Botetourte Co.,,,Virginia |
| Death | Bef 1850 | Union Co.,,,Indiana |
| Burial | ||
| Spouse | George Keffer | F2791 | |
| Marriage | ||
MaleSamuel Short |
| Birth | 10 Mar 1793 | Botetourte Co.,,,Virginia |
| Death | 16 Nov 1876 | Muhlenburg Co.,,,Kentucky |
| Burial | Short Family,Cemetary,Millport,Kentucky |
|
| Spouse | Rebecca Strong | F2792 | |
| Marriage | 01 Dec 1814 | Muhlenburg Co.,,,Kentucky |
We make every effort to document our research. If you have something you would like to add, please contact us.