MaleJohn Leech |
| Birth | 01 Apr 1739 | Ireland,,, |
| Death | 16 Feb 1820 | Rockbridge County,,,Virginia |
| Burial | Old Oxford Church Cemetery,,Rockbridge County,Virginia |
|
| Marriage | 18 Apr 1761 | Pennsylvania,,, |
| Other Spouse | Jean Holman | F2596 | |
| Marriage | 04 Aug 1808 | |
| Father | Leech | F2636 Group Sheet | |
| Mother | ||
FemaleMartha McComb |
| Birth | 1744 | |
| Death | 19 Jun 1804 | Rockbridge County,,,Virginia |
| Burial | Old Oxford Church Cemetery,,Rockbridge County,Virginia |
|
| Father | ||
| Mother | ||
MaleGraham Nathan Leech |
| Birth | 21 Jan 1762 | Lancaster County,,,Pennsylvania |
| Death | Aug 1780 | Rockbridge County,,,Virginia |
| Burial |
MaleDavid Leech |
| Birth | 05 Jan 1764 | Lancaster County,,,Pennsylvania |
| Death | 23 Mar 1842 | |
| Burial | ||
| Spouse | Margaret Miller | F2642 | |
| Marriage | 17 Sep 1788 | Rockbridge County,,,Virginia |
MaleJohn Leech, Jr. |
| Birth | 17 Aug 1765 | Lancaster County,,,Pennsylvania |
| Death | 26 Jun 1821 | Rockbridge County,,,Virginia |
| Burial | ||
| Spouse | Margaret Risk | F2599 | |
| Marriage | 05 Mar 1787 | Rockbridge County,,,Virginia |
MaleThomas Leech |
| Birth | 25 Aug 1767 | Lancaster County,,,Pennsylvania |
| Death | 02 Jan 1820 | Livingston County,,,Kentucky |
| Burial | ||
| Spouse | Elizabeth Crawford | F2580 | |
| Marriage | 04 Aug 1792 | Rockbridge County,,,Virginia |
| Spouse | Margaret Scott | F2714 | |
| Marriage | 10 Feb 1810 | Rockbridge County,,,Virginia |
MaleJames Leech |
| Birth | 15 Nov 1769 | Lancaster County,,,Pennsylvania |
| Death | 09 Jan 1822 | Rockbridge County,,,Virginia |
| Burial | ||
| Spouse | Isabella Steele | F2601 | |
| Marriage | 13 Nov 1800 | Rockbridge County,,,Virginia |
FemaleNancy Leech |
| Birth | 25 Nov 1771 | Lancaster County,,,Pennsylvania |
| Death | Bef 29 Feb 1836 | |
| Burial | ||
| Spouse | Andrew Scott | F2603 | |
| Marriage | 28 Nov 1791 | Rockbridge County,,,Virginia |
| Spouse | James McKee | F2604 | |
| Marriage | Aft 1792 | |
FemaleEleanor Leech |
| Birth | 20 Jan 1774 | Lancaster County,,,Pennsylvania |
| Death | 07 May 1825 | |
| Burial | ||
| Spouse | Michael Crawford | F2605 | |
| Marriage | 12 Oct 1797 | Rockbridge County,,,Virginia |
MaleWilliam Leech |
| Birth | 15 Jan 1775 | Lancaster County,,,Pennsylvania |
| Death | 10 Aug 1777 | Lancaster County,,,Pennsylvania |
| Burial |
MaleSamuel Leech |
| Birth | 17 Feb 1778 | Lancaster County,,,Pennsylvania |
| Death | 19 May 1779 | Rockbridge County,,,Virginia |
| Burial |
MaleSamuel (2Nd) Leech |
| Birth | 05 Feb 1779 | Rockbridge County,,,Virginia |
| Death | 23 May 1779 | Rockbridge County,,,Virginia |
| Burial |
MaleWilliam (2Nd) Leech |
| Birth | 05 Feb 1779 | Rockbridge County,,,Virginia |
| Death | 05 Feb 1779 | Rockbridge County,,,Virginia |
| Burial |
FemaleMartha Leech |
| Birth | 20 Mar 1780 | Rockbridge County,,,Virginia |
| Death | 28 Jul 1859 | |
| Burial | ||
| Spouse | Thomas Lackey, III | F2607 | |
| Marriage | 08 May 1800 | Rockbridge County,,,Virginia |
FemaleSusannah Leech |
| Birth | Between 1782 and 1786 | Rockbridge County,,,Virginia |
| Death | 01 Jul 1810 | Rockbridge County,,,Virginia |
| Burial | Old Deacon Cemetery,,Rockbridge County,Virginia |
|
| Spouse | William Deacon | F2608 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.