MalePeter Wendelin Gries |
| Birth | 07 Jan 1885 | Posey County,,,IN |
| Death | 10 Dec 1967 | Vanderburgh County,,,IN |
| Burial | ||
| Marriage | 13 Oct 1908 | Posey County,,,IN |
| Father | ||
| Mother | ||
FemaleTheresa Schmitt |
| Birth | 01 May 1889 | Evansville,,,IN |
| Death | 10 Aug 1982 | Evansville,,,IN |
| Burial | ||
| Father | Albert Schmitt | F370 Group Sheet | |
| Mother | Margaret Tieken | F370 Group Sheet | |
MaleAlbert Gries |
| Birth | 27 Sep 1909 | Posey County,,,IN |
| Death | 02 Jan 1990 | Vanderburgh County,,,IN |
| Burial | ||
| Spouse | Florentina Voelker | F431 | |
| Marriage | 12 Sep 1939 | Vanderburgh County,,,IN |
MaleJohn Gries |
| Birth | 17 Feb 1911 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Luella Schauss | F432 | |
| Marriage | 26 Apr 1940 | Posey County,,,IN |
MaleJoseph Bernard Gries |
| Birth | 04 Sep 1912 | Posey County,,,IN |
| Death | 08 Feb 1989 | Vanderburgh County,,,IN |
| Burial | ||
| Spouse | Mary Cecelia Scheller | F433 | |
| Marriage | 28 Sep 1938 | Posey County,,,IN |
FemaleKatherine Gries |
| Birth | 27 Apr 1914 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Clemens P. Knapp | F434 | |
| Marriage | 18 May 1938 | Posey County,,,IN |
FemaleMargaret Gries |
| Birth | 11 Nov 1915 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Edward J. Knapp | F435 | |
| Marriage | 06 Jun 1939 | Posey County,,,IN |
MaleAdam Gries |
| Birth | 21 Dec 1917 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Delores Arnold | F436 | |
| Marriage | 03 May 1941 | Spencer Co.,,,IN |
FemaleRose Catherine Gries |
| Birth | 24 Jun 1921 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Vincent Adler | F437 | |
| Marriage | 12 Oct 1940 | Posey County,,,IN |
FemaleFlorence Rose Gries |
| Birth | 22 Nov 1924 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Cletus Rexing | F439 | |
| Marriage | 01 Jun 1946 | Posey County,,,IN |
MaleWilliam Martin Gries |
| Birth | 18 Jun 1926 | Perry County,,,IN |
| Death | 21 Jan 1989 | Vanderburgh County,,,IN |
| Burial | ||
| Spouse | Anna Mae Voelker | F440 | |
| Marriage | 29 May 1948 | Vanderburgh County,,,IN |
FemaleMary Elizabeth Gries |
| Birth | 29 Nov 1927 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Gilbert Steckler | F441 | |
| Marriage | 16 Oct 1948 | Posey County,,,IN |
MaleAlvin John Gries |
| Birth | 18 Apr 1931 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Rita Ann Schmitt | F442 | |
| Marriage | 18 Apr 1931 | Posey County,,,IN |
MaleSylvester George Gries |
| Birth | 03 Jun 1932 | Posey County,,,IN |
| Death | 25 Jun 1980 | Dale,,,IN |
| Burial | ||
| Spouse | Alveria Marie Voelker | F438 | |
| Marriage | 23 Aug 1947 | Dale,,,IN |
We make every effort to document our research. If you have something you would like to add, please contact us.