MaleUrban George Schmitt |
| Birth | 25 May 1930 | |
| Death | ||
| Burial | ||
| Marriage | 26 May 1951 | Posey County,,,IN |
| Father | Bernard Schmitt | F378 Group Sheet | |
| Mother | Gertrude Greis | F378 Group Sheet | |
MaleUrban George Schmitt |
| Birth | 03 Mar 1952 | |
| Death | ||
| Burial | ||
| Spouse | Cynthia Reidford | F538 | |
| Marriage | 05 Apr 1975 | |
MaleJohn Oliver Schmitt |
| Birth | 10 Jul 1953 | |
| Death | ||
| Burial | ||
| Spouse | Debra Marie Schmitt | F539 | |
| Marriage | 10 Jul 1976 | |
MaleLarry Jerome Schmitt |
| Birth | 08 Sep 1954 | |
| Death | ||
| Burial | ||
| Spouse | Susan L. Maurer | F540 | |
| Marriage | 06 Nov 1976 | |
MaleRonald Raymond Schmitt |
| Birth | 06 Oct 1955 | |
| Death | ||
| Burial | ||
| Spouse | Nina Marvel Helfert | F541 | |
| Marriage | 15 May 1982 | |
MaleFrancis Edwin Schmitt |
| Birth | 06 Jan 1957 | |
| Death | ||
| Burial | ||
| Spouse | Lisa M. Scheller | F542 | |
| Marriage | 25 Jul 1981 | |
MaleTimothy Joseph Schmitt |
| Birth | 04 Jul 1958 | |
| Death | ||
| Burial | ||
| Spouse | Donna Bender | F543 | |
| Marriage | 29 Jun 1985 | |
FemaleJoan Darlene Schmitt |
| Birth | 14 May 1961 | |
| Death | ||
| Burial | ||
| Spouse | Robert F. Livers | F544 | |
| Marriage | 07 Jul 1990 | |
FemaleCarol Ann Schmitt |
| Birth | 06 Jun 1962 | |
| Death | ||
| Burial | ||
| Spouse | Brian Keith Schmidt | F545 | |
| Marriage | 22 Mar 1986 | |
MaleJoel Anthony Schmitt |
| Birth | 16 Feb 1966 | |
| Death | ||
| Burial | ||
| Spouse | Tricia Gayle Stahl | F546 | |
| Marriage | 09 Nov 1985 | |
We make every effort to document our research. If you have something you would like to add, please contact us.