MaleClarence J. Will |
| Birth | 06 Jan 1902 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Marriage | 22 Apr 1936 | |
| Father | ||
| Mother | ||
FemaleBarbara Elizabeth Schmitt |
| Birth | 10 Jul 1909 | |
| Death | ||
| Burial | ||
| Father | Martin Schmitt | F379 Group Sheet | |
| Mother | Elizabeth Seib | F379 Group Sheet | |
MaleFrancis Will |
| Birth | 24 Jan 1931 | Posey County,,,IN |
| Death | 1953 | Korean War,,, |
| Burial | ||
| Spouse | Patricia Shrode | F566 | |
| Marriage | ||
FemaleBertha Will |
| Birth | 08 Feb 1935 | Evansville,,,IN |
| Death | ||
| Burial | ||
| Spouse | Firman A. Baehl | F567 | |
| Marriage | ||
FemaleRose Ann Will |
| Birth | 04 Apr 1939 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Darvin Powers | F568 | |
| Marriage | ||
MaleNorman Will |
| Birth | 19 Nov 1942 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Janet Schultheis | F569 | |
| Marriage | Apr 1965 | Haubstadt,,,IN |
We make every effort to document our research. If you have something you would like to add, please contact us.