MaleSylvester Bernard Schmitt |
| Birth | 02 Oct 1914 | |
| Death | ||
| Burial | ||
| Marriage | 01 Sep 1948 | Posey County,,,IN |
| Father | Martin Schmitt | F379 Group Sheet | |
| Mother | Elizabeth Seib | F379 Group Sheet | |
FemaleBrenda Ann Schmitt |
| Birth | 27 May 1949 | Posey County,,,IN |
| Death | 10 Jan 1950 | Evansville,,,IN |
| Burial |
MaleDennis Clarence Schmitt |
| Birth | 25 Dec 1952 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Pat Neisz | F574 | |
| Marriage | Mar 1975 | Posey County,,,IN |
MaleEugene E. Schmitt |
| Birth | 01 Jan 1956 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Kimberly D. Hester | F575 | |
| Marriage | Sep 1979 | Posey County,,,IN |
MaleKenneth Albert Schmitt |
| Birth | 1959 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Ruth Randford | F576 | |
| Marriage | Nov 1982 | Posey County,,,IN |
We make every effort to document our research. If you have something you would like to add, please contact us.