MaleEdward J. Knapp |
| Birth | 02 Jul 1914 | Vanderburgh County,,,IN |
| Death | 30 Oct 1993 | Vanderburgh County,,,IN |
| Burial | ||
| Marriage | 06 Jun 1939 | Posey County,,,IN |
| Father | ||
| Mother | ||
FemaleMargaret Gries |
| Birth | 11 Nov 1915 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Father | Peter Wendelin Gries | F380 Group Sheet | |
| Mother | Theresa Schmitt | F380 Group Sheet | |
FemaleJoyce Knapp |
| Birth | 25 Mar 1940 | Vanderburgh County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Ronald Tenbarge | F468 | |
| Marriage | 05 May 1962 | Vanderburgh County,,,IN |
MaleEdward R. Knapp |
| Birth | 02 Nov 1941 | Vanderburgh County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Judith Seibert | F469 | |
| Marriage | 11 Jun 1966 | Vanderburgh County,,,IN |
FemaleAlice Knapp |
| Birth | 21 Nov 1943 | Vanderburgh County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Jack Strassweg | F470 | |
| Marriage | 05 Jan 1963 | Vanderburgh County,,,IN |
MaleThomas V. Knapp |
| Birth | 10 Feb 1949 | Vanderburgh County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Linda Weiss | F471 | |
| Marriage | 03 May 1969 | Vanderburgh County,,,IN |
We make every effort to document our research. If you have something you would like to add, please contact us.