MaleCletus Rexing |
| Birth | 19 Dec 1921 | |
| Death | ||
| Burial | ||
| Marriage | 01 Jun 1946 | Posey County,,,IN |
| Father | ||
| Mother | ||
FemaleFlorence Rose Gries |
| Birth | 22 Nov 1924 | Posey County,,,IN |
| Death | ||
| Burial | ||
| Father | Peter Wendelin Gries | F380 Group Sheet | |
| Mother | Theresa Schmitt | F380 Group Sheet | |
MaleLawrence Rexing |
| Birth | 21 Mar 1947 | Vanderburgh County,,,IN |
| Death | ||
| Burial | ||
| Spouse | Jemma Huebschman | F496 | |
| Marriage | 11 Oct 1969 | Spencer Co.,,,IN |
FemaleJoan Rexing |
| Birth | 18 Dec 1952 | |
| Death | ||
| Burial | ||
| Spouse | Charles Effinger | F500 | |
| Marriage | 27 May 1978 | |
We make every effort to document our research. If you have something you would like to add, please contact us.