MaleJohn Benedict Pierceall |
| Birth | 18 Sep 1798 | Washington County,,,,KY |
| Death | 20 Apr 1855 | Wolf Island,,,,KY |
| Burial | ||
| Marriage | 18 Aug 1817 | Washington County,,,,KY |
| Other Spouse | Teresa Mills | F710 | |
| Marriage | 17 Jul 1830 | Henderson County,,,KY. |
| Father | Richard Pierceall | F711 Group Sheet | |
| Mother | Unknown | F711 Group Sheet | |
FemaleMatilda Wimsatt |
| Birth | 1800 | Washington County,,,,KY |
| Death | 1830 | Washington County,,,,KY |
| Burial | ||
| Father | Bennett Wimsatt | F922 Group Sheet | |
| Mother | Belinda | F922 Group Sheet | |
FemaleElizabeth Melinda Pierceall |
| Birth | Washington County,,,,KY |
|
| Death | Aft 1880 | Ballard Co.,,,,KY |
| Burial | ||
| Spouse | George Hayden | F716 | |
| Marriage | 28 Sep 1837 | Union Co.,,,,KY |
MaleBenedict Joseph Pierceall |
| Birth | 11 Feb 1823 | Washington County,,,,KY |
| Death | 1912 | Graves Co.,,,,KY |
| Burial | ||
| Spouse | Mary Elizabeth Austin | F90 | |
| Marriage | 1846 | Fancy Farm,,,,KY |
MaleCharles Pierceall |
| Birth | 26 Nov 1825 | Washington County,,,,KY |
| Death | 26 May 1899 | Milburn,,,,KY |
| Burial | ||
| Spouse | Mary Ellen Austin | F715 | |
| Marriage | ||
MaleClement Augustus Pierceall |
| Birth | 23 Aug 1829 | Washington County,,,,KY |
| Death | 1920 | Illinois,,, |
| Burial | ||
| Spouse | Elizabeth Martha Hohimer | F689 | |
| Marriage | ||
FemaleMary Ann Pierceall |
| Birth | 18 Mar 1830 | Henderson County,,,KY. |
| Death | 08 Nov 1858 | Wolf Island,,,,KY |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.