MaleRichard Pierceall |
| Birth | 1744 | St. Mary Co.,,,MD |
| Death | 1840 | Kentucky,,, |
| Burial | ||
| Marriage | ||
| Other Spouse | Elizabeth | F686 | |
| Marriage | 1783 | St. Mary Co.,,,MD |
| Father | ||
| Mother | ||
MaleJoseph Pierceall |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Elizabeth Abell | F714 | |
| Marriage | 07 Jul 1809 | Washington County,,,,KY |
FemaleSarah Pierceall |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Ramsey | F713 | |
| Marriage | 19 Feb 1814 | Washington County,,,,KY |
FemaleRebecca Pierceall |
| Birth | 07 Aug 1794 | St. Mary Co.,,,MD |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Caffey | F712 | |
| Marriage | 18 Jul 1812 | Washington County,,,,KY |
MaleJohn Benedict Pierceall |
| Birth | 18 Sep 1798 | Washington County,,,,KY |
| Death | 20 Apr 1855 | Wolf Island,,,,KY |
| Burial | ||
| Spouse | Matilda Wimsatt | F681 | |
| Marriage | 18 Aug 1817 | Washington County,,,,KY |
| Spouse | Teresa Mills | F710 | |
| Marriage | 17 Jul 1830 | Henderson County,,,KY. |
We make every effort to document our research. If you have something you would like to add, please contact us.