MaleJohn Stephen Simon |
| Birth | 04 Oct 1824 | Erden,,Rhineland,Prussia |
| Death | 17 Sep 1906 | St. Marys,,Sedgwick Co,Kansas |
| Burial | ||
| Marriage | 25 Jan 1853 | Fulda,,Spencer Co,IN |
| Father | Heinrich Simon, Sr. | F724 Group Sheet | |
| Mother | Maria Catherina Justen | F724 Group Sheet | |
FemaleMaria Anna Dauer |
| Birth | 1834 | Wüertenburg,,,,,Germany |
| Death | St. Mark,,Sedgwick Co,Kansas |
|
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.