MaleWilliam Hanks, II |
| Birth | 11 Feb 1704 | Duxbury,,Plymouth Co.,MA |
| Death | 01 May 1732 | Richmond Co.,,,VA |
| Burial | ||
| Marriage | Jul 1711 | Whitemarsh,,Richmond Co.,VA |
| Father | Benjamin Hanks, Sr. | F803 Group Sheet | |
| Mother | Abigail Hieford | F803 Group Sheet | |
FemaleHester C. Mills |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John Mills | F741 Group Sheet | |
| Mother | Hester White | F741 Group Sheet | |
MaleJohn Hanks |
| Birth | Richmond Co. VA,,, |
|
| Death | 1790 | North Carolina,,, |
| Burial | ||
| Spouse | Mary Mott | F771 | |
| Marriage | ||
FemaleHannah Hanks |
| Birth | 14 Feb 1717 | Richmond Co.,,,VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | James Webb | F775 | |
| Marriage | ||
FemaleSarah Hanks |
| Birth | 20 Feb 1720 | Richmond Co.,,,VA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Draper | F776 | |
| Marriage | ||
MaleWilliam Hanks, III |
| Birth | 26 May 1722 | North Farnham Parish,,Richmond Co.,VA |
| Death | 26 Jan 1788 | Granville Co.,,,NC |
| Burial | ||
| Spouse | Sarah Dirham | F774 | |
| Marriage | 26 Jan 1738 | Richmond Co.,,,VA |
MaleRichard Hanks, Sr. |
| Birth | 14 Aug 1723 | Richmond Co. VA,,, |
| Death | 1789 | Rowan Co.,,,NC |
| Burial | ||
| Spouse | Mary Hinds | F745 | |
| Marriage | ||
MaleJames Hanks |
| Birth | 12 Feb 1724 | Richmond Co.,,,VA |
| Death | 1800 | Campbell County,,,VA |
| Burial | ||
| Spouse | Nancy Hamlin | F773 | |
| Marriage | Louden Co.,,,VA |
|
FemaleSusannah Hanks |
| Birth | 18 Dec 1725 | Richmond Co.,,,VA |
| Death | 1764 | Amelia Co.,,,VA |
| Burial | ||
| Spouse | William Hightower | F772 | |
| Marriage | 12 Oct 1743 | Richmond Co.,,,VA |
MaleJoseph Hanks |
| Birth | 25 Dec 1725 | |
| Death | 14 May 1793 | Nelson Co.,,,,KY |
| Burial | ||
| Spouse | Nancy (Nannie) Shipley | F792 | |
| Marriage | Abt 1754 | |
We make every effort to document our research. If you have something you would like to add, please contact us.