MaleElijah Lemaster |
| Birth | 1787-1788 | Fayette Co.,,,,KY |
| Death | Aft 1870 | Magoffin Co.,,,,KY |
| Burial | ||
| Marriage | Abt 1805 | Knox Co.,,,,KY |
| Father | Isaac Lemaster | F822 Group Sheet | |
| Mother | Sarah Ann Stultz | F822 Group Sheet | |
FemaleElizabeth Gent |
| Birth | Abt 1788 | Kentucky,,, |
| Death | Aft 1860 | Magoffin Co.,,,,KY |
| Burial | ||
| Father | ||
| Mother | ||
MaleIsaac Lemaster |
| Birth | Between 1804 and 1810 | Montgomery Co.,,,,KY |
| Death | 1888 | Oregon,,, |
| Burial | ||
| Spouse | Nancy Elam | F815 | |
| Marriage | 15 Oct 1831 | Morgan Co.,,,,KY |
MaleAmbrose Lemaster |
| Birth | 1810 | Montgomery Co.,,,,KY |
| Death | Aft 1860 | Magoffin Co.,,,,KY |
| Burial | ||
| Spouse | Nancy McGuire | F818 | |
| Marriage | 28 May 1831 | Morgan Co.,,,,KY |
| Spouse | Frances Shaver | F819 | |
| Marriage | 01 Feb 1851 | Johnson Co.,,,,KY |
FemaleRebecca Lemaster |
| Birth | Between 1810 and 1815 | Bath Co.,,,,KY |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John V. Lemaster | F817 | |
| Marriage | Morgan Co.,,,,KY |
|
FemaleSally Lemaster |
| Birth | Between 1810 and 1815 | Bath Co.,,,,KY |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | James Howard | F816 | |
| Marriage | 31 Dec 1831 | Morgan Co.,,,,KY |
MaleBenjamin Lamaster |
| Birth | Abt 1818 | Bath Co.,,,,KY |
| Death | Abt 1889 | St. Joseph,,Buchanan Co.,MO |
| Burial | ||
| Spouse | Elizabeth Wireman | F785 | |
| Marriage | 10 Oct 1839 | Floyd Co.,,,,KY |
MaleWilliam Lemaster |
| Birth | 11 Mar 1823 | Morgan Co.,,,,KY |
| Death | 15 Dec 1899 | Magoffin Co.,,,,KY |
| Burial | Magoffin Co.,,,,KY |
|
| Spouse | Eliza Williams | F820 | |
| Marriage | 15 Mar 1847 | Morgan Co.,,,,KY |
MaleLewis Lemaster |
| Birth | 1827 | Ohio,,, |
| Death | Aft 1887 | California,,, |
| Burial | ||
| Spouse | Sarah Tackett | F821 | |
| Marriage | 10 Mar 1843 | Floyd Co.,,,,KY |
We make every effort to document our research. If you have something you would like to add, please contact us.