MaleIsaac Lemaster |
| Birth | Abt 1764 | Maryland,,, |
| Death | 1830 | Shelby Co.,,,IN |
| Burial | ||
| Marriage | Abt 1782 | |
| Father | Richard Lemaster | F834 Group Sheet | |
| Mother | Unknown | F834 Group Sheet | |
FemaleSarah Ann Stultz |
| Birth | Between 1760 and 1770 | Virginia,,, |
| Death | 20 Aug 1832 | Shelby Co.,,,IN |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Lemaster |
| Birth | Abt 1784 | Kentucky,,, |
| Death | Bef 1830 | |
| Burial | ||
| Spouse | William H. Fleming | F823 | |
| Marriage | 11 Mar 1820 | Montgomery Co.,,,,KY |
FemalePhoebe Lemaster |
| Birth | Abt 1785 | Fayette Co.,,,,KY |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Andrew Richart | F824 | |
| Marriage | 29 Dec 1803 | Montgomery Co.,,,,KY |
MaleElijah Lemaster |
| Birth | 1787-1788 | Fayette Co.,,,,KY |
| Death | Aft 1870 | Magoffin Co.,,,,KY |
| Burial | ||
| Spouse | Elizabeth Gent | F790 | |
| Marriage | Abt 1805 | Knox Co.,,,,KY |
MaleRichard Lemaster |
| Birth | Between 1790 and 1794 | Fayette Co.,,,,KY |
| Death | Aft 1870 | Magoffin Co.,,,,KY |
| Burial | ||
| Spouse | Polly Smith | F825 | |
| Marriage | 09 Apr 1815 | Bath Co.,,,,KY |
| Spouse | Nancy Hamlett | F826 | |
| Marriage | Aft 1816 | |
FemaleCassandra Lemaster |
| Birth | Abt 1794 | Clark Co.,,,,KY |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joseph G. Boon | F827 | |
| Marriage | ||
MaleBenjamin Lemaster |
| Birth | 12 Feb 1797 | Bath Co.,,,,KY |
| Death | 05 Jan 1865 | Andrew County,,,MO |
| Burial | ||
| Spouse | Elizabeth "Betsy" Freeman | F828 | |
| Marriage | 02 Jul 1818 | Montgomery Co.,,,,KY |
MaleMichael Lemaster |
| Birth | 1798 | Montgomery Co.,,,,KY |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elizabeth Unknown | F829 | |
| Marriage | Abt 1818 | |
| Spouse | Katherine Hill | F830 | |
| Marriage | 13 May 1834 | Shelby Co.,,,IN |
FemalePatsy Lemaster |
| Birth | Abt 1802 | Montgomery Co.,,,,KY |
| Death | 1820-1821 | Bath Co.,,,,KY |
| Burial | ||
| Spouse | William Storm | F831 | |
| Marriage | 12 Feb 1920 | Bath Co.,,,,KY |
FemaleMicha Lemaster |
| Birth | 1803 | Montgomery Co.,,,,KY |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Isaac Pancake | F832 | |
| Marriage | 21 Oct 1821 | Bartholomew Co.,,,IN |
FemaleSarah "Sally" Lemaster |
| Birth | 26 Nov 1804 | Montgomery Co.,,,,KY |
| Death | 12 Oct 1887 | Franklin Co.,,,IN |
| Burial | ||
| Spouse | Lewis Hendricks | F833 | |
| Marriage | 08 Jan 1822 | Bartholomew Co.,,,IN |
We make every effort to document our research. If you have something you would like to add, please contact us.