MaleRichard Lemaster |
| Birth | Between 1740 and 1745 | Charles Co.,,,Maryland |
| Death | Abt 1815 | Bath Co.,,,,KY |
| Burial | ||
| Marriage | Abt 1767 [1] | |
| Father | Isaac Lemaster | F840 Group Sheet | |
| Mother | Catherine Ward | F840 Group Sheet | |
FemalePhebe Lemaster |
| Birth | Abt 1758 | Maryland,,, |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John Judy | F835 | |
| Marriage | ||
MaleRichard Lemaster |
| Birth | Abt 1760 | |
| Death | Bef 1830 | Clermont Co.,,OH Or Rush Co,IN |
| Burial | ||
| Spouse | Catharine Langston | F836 | |
| Marriage | 13 May 1793 | Bourbon Co.,,,,KY |
MaleIsaac Lemaster |
| Birth | Abt 1764 | Maryland,,, |
| Death | 1830 | Shelby Co.,,,IN |
| Burial | ||
| Spouse | Sarah Ann Stultz | F822 | |
| Marriage | Abt 1782 | |
MaleBenjamin Lemaster |
| Birth | Abt 1775 | |
| Death | 1805 | |
| Burial | ||
| Spouse | Polly Langston | F837 | |
| Marriage | 26 Sep 1796 | Clark Co.,,,,KY |
MaleConrad Lemaster |
| Birth | 12 Oct 1777 | Virginia,,, |
| Death | 1846 | Warrick Co.,,,IN |
| Burial | ||
| Spouse | Nancy | F838 | |
| Marriage | Abt 1803 | Kentucky,,, |
MaleAbraham Lemaster |
| Birth | 1780 | PA?,,, |
| Death | Aft 1850 | Sangamon Co.,,,IL |
| Burial | ||
| Spouse | Susanna Arnette | F839 | |
| Marriage | 29 Sep 1801 | Montgomery Co.,,,,KY |
We make every effort to document our research. If you have something you would like to add, please contact us.