MaleIsaac Lemaster |
| Birth | Abt 1695 | Charles Co.,,,Maryland |
| Death | Abt 1771 | Prince George's Co.,,,MD |
| Burial | ||
| Marriage | Abt 1732 [1] | |
| Other Spouse | Mary | F845 | |
| Marriage | ||
| Father | Richard Lemaster, I | F846 Group Sheet | |
| Mother | Martha Dennis | F846 Group Sheet | |
FemaleCatherine Ward |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Joseph Lemaster | F849 | |
| Marriage | ||
| Father | Thomas Ward | F850 Group Sheet | |
| Mother | ||
MaleAbraham Lemaster |
| Birth | Bef 1733 | Charles Co.,,,Maryland |
| Death | 1780 | Monongalia Co.,,,VA |
| Burial | ||
| Spouse | Ann | F841 | |
| Marriage | ||
MaleJacob Lemaster |
| Birth | Abt 1734 | Charles Co.,,,Maryland |
| Death | Aft 1775 | Frederick Co.,,,Maryland |
| Burial |
FemaleAmie Lemaster |
| Birth | Abt 1736 | Charles Co.,,,Maryland |
| Death | 1767 | Frederick Co.,,,Maryland |
| Burial | ||
| Spouse | William Wheat, Jr. | F842 | |
| Marriage | ||
FemaleMary Lemaster |
| Birth | Abt 1738 | Charles Co.,,,Maryland |
| Death | Aft 1763 | Prince George's Co.,,,MD |
| Burial | ||
| Spouse | John Shercliffe | F843 | |
| Marriage | ||
| Spouse | Dyer | F844 | |
| Marriage | by 1762 | |
MaleRichard Lemaster |
| Birth | Between 1740 and 1745 | Charles Co.,,,Maryland |
| Death | Abt 1815 | Bath Co.,,,,KY |
| Burial | ||
| Spouse | Unknown | F834 | |
| Marriage | Abt 1767 | |
We make every effort to document our research. If you have something you would like to add, please contact us.