MaleRichard Lemaster, I |
| Birth | Abt 1670 | St Mary's Co.,,,Maryland |
| Death | Aft 1735 | St. Charles Co.,,,Maryland |
| Burial | ||
| Marriage | Abt 1694 | St Mary's Co.,,,Maryland |
| Father | Abraham Lemaistre | F854 Group Sheet | |
| Mother | Unknown | F854 Group Sheet | |
FemaleMartha Dennis |
| Birth | Abt 1670 | |
| Death | 1713 OR 1723 | Charles Co.,,,Maryland |
| Burial | ||
| Father | Jean Denys | F847 Group Sheet | |
| Mother | Lisbet | F847 Group Sheet | |
MaleRichard Lemaster, II |
| Birth | Abt 1691 | Charles Co.,,,Maryland |
| Death | Aft 1752 | Charles Co.,,,Maryland |
| Burial | ||
| Spouse | Martha Kerrick | F848 | |
| Marriage | Abt 1716 | |
MaleJoseph Lemaster |
| Birth | Abt 1693 | Charles Co.,,,Maryland |
| Death | Between 1728 and 1730 | Charles Co.,,,Maryland |
| Burial | ||
| Spouse | Catherine Ward | F849 | |
| Marriage | ||
FemaleMary Lemaster |
| Birth | Abt 1694 | Charles Co.,,,Maryland |
| Death | Aft 1747 | |
| Burial | ||
| Spouse | Thomas Hays | F851 | |
| Marriage | Abt 1713 | |
MaleIsaac Lemaster |
| Birth | Abt 1695 | Charles Co.,,,Maryland |
| Death | Abt 1771 | Prince George's Co.,,,MD |
| Burial | ||
| Spouse | Mary | F845 | |
| Marriage | ||
| Spouse | Catherine Ward | F840 | |
| Marriage | Abt 1732 | |
MaleJohn Lemaster, I |
| Birth | 1697 | Charles Co.,,,Maryland |
| Death | 1767 | |
| Burial | ||
| Spouse | Ann Keith | F852 | |
| Marriage | Abt 1720 | |
MaleWillam C. Lemaster |
| Birth | Abt 1710 | Charles Co.,,,Maryland |
| Death | 1785 | Berkely Co.,,,Virginia |
| Burial | ||
| Spouse | Catharine Graham | F853 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.