MaleJohn Wireman, I |
| Birth | Abt 1733 | Skippack Creek,,Philadelphia Co.,PA |
| Death | 1804 | Huntington,,Adams,Pennsylvania |
| Burial | ||
| Marriage | ||
| Father | William Weyerman | F884 Group Sheet | |
| Mother | Gertrude Sateman | F884 Group Sheet | |
FemaleCatherine Wireman |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John Carey | F878 | |
| Marriage | Aft 1804 | Pennsylvania,,, |
FemaleEleanor "Ellen" Wireman |
| Birth | Pennsylvania,,, |
|
| Death | ||
| Burial | ||
| Spouse | Nehemiah Howell | F875 | |
| Marriage | Bef 1804 | Pennsylvania,,, |
FemaleGertrude Wireman |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John Penrose | F876 | |
| Marriage | Bef 1804 | Pennsylvania,,, |
FemaleHannah Wireman |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Clemmens Williams | F879 | |
| Marriage | Aft 1804 | Pennsylvania,,, |
FemalePhoebe Wireman |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Isaac Griest | F881 | |
| Marriage | Aft 1804 | Pennsylvania,,, |
MaleJohn Wireman, II |
| Birth | Abt 1760 | Pennsylvania,,, |
| Death | Bef 01 Jul 1821 | |
| Burial | ||
| Spouse | Unknown | F871 | |
| Marriage | Abt 1794 | Carter Co.,,,Tennessee |
We make every effort to document our research. If you have something you would like to add, please contact us.