MaleFranciscus Justen |
| Birth | Abt 1728 | Loesenich,,Rhineland,Prussia |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatherina Margaretha Simonis |
| Birth | 26 Dec 1728 | Loesenich,,Rhineland,Prussia |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Nicolaus Simonis | F1074 Group Sheet | |
| Mother | Maria Elisabetha Jacobs | F1074 Group Sheet | |
MaleJoannes Petrus Justen |
| Birth | 27 Apr 1752 | Loesenich,,Rhineland,Prussia |
| Death | Yes, date unknown | |
| Burial |
FemaleAnna Gertrudis Justen |
| Birth | 27 Feb 1759 | Loesenich,,Rhineland,Prussia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Gregorius Justen | F917 | |
| Marriage | 1779 | Loesenich,,Rhineland,Prussia |
MaleCasper Justen |
| Birth | Abt 1760 | Loesenich,,Rhineland,Prussia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Maria Johanna Simonis | F1075 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.