MaleMichael Flederer |
| Birth | 12 May 1680 | Schoenau,,,Alsace,Bas-Rhin,France |
| Death | 05 May 1745 | Schoenau,,,Alsace,Bas-Rhin,France |
| Burial | ||
| Marriage | ||
| Father | Joakim Flederer | F967 Group Sheet | |
| Mother | Maria Anna Berkel | F967 Group Sheet | |
MaleVincent Flederer |
| Birth | Schoenau,,,Alsace,Bas-Rhin,France |
|
| Death | ||
| Burial | ||
| Spouse | Catharina Schwartz | F20 | |
| Marriage | 14 Feb 1734 | Schoenau,,,Alsace,Bas-Rhin,France |
FemaleMaria Magdalena Flederer |
| Birth | 18 Feb 1714 | Schoenau,,,Alsace,Bas-Rhin,France |
| Death | 24 Sep 1734 | Schoenau,,,Alsace,Bas-Rhin,France |
| Burial | ||
| Spouse | Joseph Burgel | F17 | |
| Marriage | Schoenau,,,Alsace,Bas-Rhin,France |
|
FemaleAnna Maria Flederer |
| Birth | 22 Jul 1714 | Schoenau,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial |
FemaleAnna Barbara Flederer |
| Birth | Oct 1718 | Schoenau,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial |
MaleJean Michael Flederer |
| Birth | 25 Nov 1721 | Schoenau,,,Alsace,Bas-Rhin,France |
| Death | Yes, date unknown | |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.