
| Name | Thomas Newby | |
| Birth | 1733 | Pasquotank,,NC, |
| Gender | Male | |
| Death | 1779 | Pasquotank,,NC, |
| Person ID | 23088090 | My Genealogy |
| Last Modified | 8 Apr 2024 | |
| Family | Sarah Overman, b. 1735, Perquimans,,NC, d. Jan 6 1811, Perquimans,,NC, (Age 76 years) | |||
| Children |
|
|||
| Family ID | 2409336 | Group Sheet | Family Chart | ||
| Last Modified | 8 Apr 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.