
| Name | Anna Elisabetha Wagenstall | |
| Birth | abt. 1500 | Baden-Württemberg,,,,,Germany |
| Gender | Female | |
| Death | 1551 | Sindelfingen,,,,,Germany |
| Person ID | 43426560 | My Genealogy |
| Last Modified | 31 May 2023 | |
| Father | Hans Wagenstall, b. 1485, Kempten,,,,,Germany d. 1568, Kempten,,,,,Germany (Age 83 years) | |
| Mother | Catherina Steudler, b. 1487, Sindelfingen,,,,,Germany | |
| Family ID | 80310681 | Group Sheet | Family Chart |
| Family | Paul Schmid, b. abt. 1500, Döffingen,,,,,Germany | |||||||||||
| Children |
|
|||||||||||
| Family ID | 76862147 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 31 May 2023 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.