
| Name | Anna Maria Agatha Hüsler | |
| Birth | Kleinhupprächtigen,,, |
|
| Christening | 30 Sep 1765 | Nottwil,,,Luzern,Switzerland |
| Gender | Female | |
| Death | 24 Jul 1840 | Sursee,,,Luzern,Switzerland |
| Person ID | 45815268 | My Genealogy |
| Last Modified | 30 May 2023 | |
| Father | Joseph Hüsler | |
| Mother | Regina Muri | |
| Marriage | 19 Dec 1774 | Huprächtigen,,,,Switzerland |
| Family ID | F637 | Group Sheet | Family Chart |
| Family | Josef Leonz Pfeniger | |
| Family ID | 47294924 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.