
| Name | Paul Schmid | |
| Birth | abt. 1500 | Döffingen,,,,,Germany |
| Gender | Male | |
| Person ID | 47545344 | My Genealogy |
| Last Modified | 31 May 2023 | |
| Father | Schmid | |
| Family ID | 30387416 | Group Sheet | Family Chart |
| Family | Anna Elisabetha Wagenstall, b. abt. 1500, Baden-Württemberg,,,,,Germany d. 1551, Sindelfingen,,,,,Germany (Age 51 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | 76862147 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 31 May 2023 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.