
| Name | Drucilla Newby | |
| Birth | 1766 | ,,NC, |
| Gender | Female | |
| Person ID | 65387701 | My Genealogy |
| Last Modified | 8 Apr 2024 | |
| Father | Thomas Newby, b. 1733, Pasquotank,,NC, d. 1779, Pasquotank,,NC, (Age 46 years) | |
| Mother | Sarah Overman, b. 1735, Perquimans,,NC, d. Jan 6 1811, Perquimans,,NC, (Age 76 years) | |
| Family ID | 2409336 | Group Sheet | Family Chart |
| Family | John Foster, b. 1752, Gloucester,,Virgina, d. 1814 (Age 62 years) | |||
| Children |
|
|||
| Family ID | 44083516 | Group Sheet | Family Chart | ||
| Last Modified | 8 Apr 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.