
| Name | Hans Schmidt | |
| Birth | 1540 | Rapperath,,Morbach,,,Germany |
| Gender | Male | |
| Death | 24 Feb 1598 | Sprendlingen,,Alzey,,,Germany |
| Person ID | 91212064 | My Genealogy |
| Last Modified | 31 May 2023 | |
| Father | Martin Schmidt | |
| Family ID | 87523917 | Group Sheet | Family Chart |
| Family | Susan Gütsin, b. 1550 d. abt. 1610, Sprendlingen,,Alzey,,,Germany (Age 60 years) | |||
| Children |
|
|||
| Family ID | 74193446 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.