
| Name | Clemmens Martin Schmitt | |
| Birth | 15 Jun 1904 | |
| Gender | Male | |
| Death | 21 Apr 1968 | |
| Person ID | I1076 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Adam M. Schmitt, b. 20 Dec 1862 d. 22 Feb 1942 (Age 79 years) | |
| Mother | Anna Maria Koch, b. 22 Nov 1866 d. 17 Apr 1925 (Age 58 years) | |
| Marriage | 10 Nov 1885 | |
| Family ID | F123 | Group Sheet | Family Chart |
| Family | Cecelia Glaser, b. 19 Jun 1907 d. 04 May 1995 (Age 87 years) | |||||
| Marriage | 20 Oct 1929 | |||||
| Children |
|
|||||
| Family ID | F358 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Dec 2003 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.