
| Name | Jerome Adam Schmitt | |
| Birth | 1939 | |
| Gender | Male | |
| Person ID | I1148 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Joseph Jacob Schmitt, b. 28 Jun 1897 d. 03 Dec 1979 (Age 82 years) | |
| Mother | Catherina Spahn, b. 19 Apr 1899 d. 27 Feb 1964 (Age 64 years) | |
| Marriage | 20 Apr 1920 | |
| Family ID | F347 | Group Sheet | Family Chart |
| Family | Loretta Cecilia Goedde, b. 1939 (Age 87 years) | |
| Family ID | F354 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
We make every effort to document our research. If you have something you would like to add, please contact us.