
| Name | Albert Martin Seib | |
| Birth | 26 Feb 1903 | |
| Gender | Male | |
| Person ID | I1273 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | George Seib, b. Jan 1878 d. 03 Dec 1965 (Age 87 years) | |
| Mother | Anna Schmitt, b. 04 Feb 1880 d. 01 Aug 1940, Posey County,,,IN (Age 60 years) | |
| Marriage | 22 Apr 1902 | Posey County,,,IN |
| Family ID | F377 | Group Sheet | Family Chart |
| Family 1 | Frances Catherine Will | |
| Family ID | F405 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
| Family 2 | Lena Blume | |
| Family ID | F404 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
We make every effort to document our research. If you have something you would like to add, please contact us.