
| Name | Edwin John Schmitt | |
| Birth | 23 Jul 1915 | Posey County,,,IN |
| Gender | Male | |
| Person ID | I1294 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Bernard Schmitt, b. 18 Nov 1882 d. 11 Mar 1952 (Age 69 years) | |
| Mother | Gertrude Greis, b. 13 Feb 1887, Posey County,,,IN d. 03 Jul 1955 (Age 68 years) | |
| Marriage | 25 Sep 1907 | Posey County,,,IN |
| Family ID | F378 | Group Sheet | Family Chart |
| Family | Marjorie Reibel | |
| Marriage | 01 Aug 1939 | |
| Family ID | F416 | Group Sheet | Family Chart |
| Last Modified | 30 May 2023 | |
We make every effort to document our research. If you have something you would like to add, please contact us.