
| Name | Jerome John Schmitt | |
| Birth | 07 Oct 1932 | |
| Gender | Male | |
| Person ID | I1302 | My Genealogy |
| Last Modified | 30 May 2023 | |
| Father | Bernard Schmitt, b. 18 Nov 1882 d. 11 Mar 1952 (Age 69 years) | |
| Mother | Gertrude Greis, b. 13 Feb 1887, Posey County,,,IN d. 03 Jul 1955 (Age 68 years) | |
| Marriage | 25 Sep 1907 | Posey County,,,IN |
| Family ID | F378 | Group Sheet | Family Chart |
| Family | Martha Elizabeth Hertel, b. 11 Jul 1934, Posey County,,,IN (Age 91 years) | |||||||||||||||||||
| Marriage | 16 Aug 1952 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F422 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 31 Dec 2003 | |||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.