
| Name | Katherine Gries | |
| Birth | 27 Apr 1914 | Posey County,,,IN |
| Gender | Female | |
| Person ID | I1332 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Peter Wendelin Gries, b. 07 Jan 1885, Posey County,,,IN d. 10 Dec 1967, Vanderburgh County,,,IN (Age 82 years) | |
| Mother | Theresa Schmitt, b. 01 May 1889, Evansville,,,IN d. 10 Aug 1982, Evansville,,,IN (Age 93 years) | |
| Marriage | 13 Oct 1908 | Posey County,,,IN |
| Family ID | F380 | Group Sheet | Family Chart |
| Family | Clemens P. Knapp, b. 28 Apr 1908, Vanderburgh County,,,IN d. 05 Oct 1972, Vanderburgh County,,,IN (Age 64 years) | |||
| Marriage | 18 May 1938 | Posey County,,,IN |
||
| Children |
|
|||
| Family ID | F434 | Group Sheet | Family Chart | ||
| Last Modified | 31 Dec 2003 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.