
| Name | Florence Rose Gries | |
| Birth | 22 Nov 1924 | Posey County,,,IN |
| Gender | Female | |
| Person ID | I1338 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Peter Wendelin Gries, b. 07 Jan 1885, Posey County,,,IN d. 10 Dec 1967, Vanderburgh County,,,IN (Age 82 years) | |
| Mother | Theresa Schmitt, b. 01 May 1889, Evansville,,,IN d. 10 Aug 1982, Evansville,,,IN (Age 93 years) | |
| Marriage | 13 Oct 1908 | Posey County,,,IN |
| Family ID | F380 | Group Sheet | Family Chart |
| Family | Cletus Rexing, b. 19 Dec 1921 (Age 104 years) | |||||||||||||||||||
| Marriage | 01 Jun 1946 | Posey County,,,IN |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F439 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 30 May 2023 | |||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.