
| Name | Kenneth Albert Schmitt | |
| Birth | 1959 | Posey County,,,IN |
| Gender | Male | |
| Person ID | I1819 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Sylvester Bernard Schmitt, b. 02 Oct 1914 | |
| Mother | Elnora Gertrude Helmer, b. 04 Apr 1921, Posey County,,,IN (Age 104 years) | |
| Marriage | 01 Sep 1948 | Posey County,,,IN |
| Family ID | F428 | Group Sheet | Family Chart |
| Family | Ruth Randford | |
| Marriage | Nov 1982 | Posey County,,,IN |
| Family ID | F576 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
We make every effort to document our research. If you have something you would like to add, please contact us.