
| Name | Kathleen Gruebel | |
| Birth | Aug 1946 | Haubstadt,,,IN |
| Gender | Female | |
| Death | Aug 1947 | Haubstadt,,,IN |
| Person ID | I1826 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Andrew Gruebel, b. 08 May 1917, Haubstadt,,,IN d. 03 May 1996, Dale,,,IN (Age 78 years) | |
| Mother | Marie Marcella Schmitt, b. 10 Feb 1917, Posey County,,,IN d. 12 Feb 2000, Evansville,,,IN (Age 83 years) | |
| Marriage | 11 Jun 1941 | Posey County,,,IN |
| Family ID | F429 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.