
| Name | Anastasia Pierceall | |
| Birth | Washington County,,,,KY |
|
| Gender | Female | |
| Person ID | I2267 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | John Benedict Pierceall, b. 18 Sep 1798, Washington County,,,,KY d. 20 Apr 1855, Wolf Island,,,,KY (Age 56 years) | |
| Mother | Matilda Wimsatt, b. 1800, Washington County,,,,KY d. 1830, Washington County,,,,KY (Age 30 years) | |
| Marriage | 18 Aug 1817 | Washington County,,,,KY |
| Family ID | F681 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.