
| Name | Maria Stirnimann | |
| Birth | Luthern od. Willisau,,, |
|
| Gender | Female | |
| Death | Ruswil,,, |
|
| Person ID | I2306 | My Genealogy |
| Last Modified | 5 Apr 2018 | |
| Father | Peter Stirnimann, b. 1560, Ruswil,,,Luzern,Switzerland d. 01 Dec 1620, Roth,,,Luzern,Switzerland (Age 60 years) | |
| Mother | Adelheid Bircher, b. About 1570, Buttisholz,,,Luzern,Switzerland d. 03 Apr 1629, Etzenerlen,,,Luzern,Switzerland (Age 59 years) | |
| Marriage | About 1587 | |
| Family ID | F227 | Group Sheet | Family Chart |
| Family | Peter Röslin | |
| Marriage | 10 Feb 1613 | Etzenerlen,,,Luzern,Switzerland |
| Family ID | F727 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
We make every effort to document our research. If you have something you would like to add, please contact us.