
| Name | Isaac Lemaster | |
| Birth | Between 1804 and 1810 | Montgomery Co.,,,,KY [2] |
| Gender | Male | |
| Death | 1888 | Oregon,,, [2] |
| Person ID | I2549 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Elijah Lemaster, b. 1787-1788, Fayette Co.,,,,KY d. Aft 1870, Magoffin Co.,,,,KY (Age 83 years) | |
| Mother | Elizabeth Gent, b. Abt 1788, Kentucky,,, d. Aft 1860, Magoffin Co.,,,,KY (Age 73 years) | |
| Marriage | Abt 1805 | Knox Co.,,,,KY |
| Family ID | F790 | Group Sheet | Family Chart |
| Family | Nancy Elam | |
| Marriage | 15 Oct 1831 | Morgan Co.,,,,KY [2] |
| Family ID | F815 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.