
| Name | Child Lemaster | |
| Birth | Between 1815 and 1820 | Bath Co.,,,,KY |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2623 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Elijah Lemaster, b. 1787-1788, Fayette Co.,,,,KY d. Aft 1870, Magoffin Co.,,,,KY (Age 83 years) | |
| Mother | Elizabeth Gent, b. Abt 1788, Kentucky,,, d. Aft 1860, Magoffin Co.,,,,KY (Age 73 years) | |
| Marriage | Abt 1805 | Knox Co.,,,,KY |
| Family ID | F790 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.