
| Name | Michael Lemaster | |
| Birth | 1798 | Montgomery Co.,,,,KY |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2637 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Isaac Lemaster, b. Abt 1764, Maryland,,, d. 1830, Shelby Co.,,,IN (Age 66 years) | |
| Mother | Sarah Ann Stultz, b. Between 1760 and 1770, Virginia,,, d. 20 Aug 1832, Shelby Co.,,,IN (Age 72 years) | |
| Marriage | Abt 1782 | |
| Family ID | F822 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Unknown | |
| Marriage | Abt 1818 [1] | |
| Family ID | F829 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
| Family 2 | Katherine Hill | |
| Marriage | 13 May 1834 | Shelby Co.,,,IN [1] |
| Family ID | F830 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.