
| Name | Patsy Lemaster | |
| Birth | Abt 1802 | Montgomery Co.,,,,KY |
| Gender | Female | |
| Death | 1820-1821 | Bath Co.,,,,KY |
| Person ID | I2638 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Isaac Lemaster, b. Abt 1764, Maryland,,, d. 1830, Shelby Co.,,,IN (Age 66 years) | |
| Mother | Sarah Ann Stultz, b. Between 1760 and 1770, Virginia,,, d. 20 Aug 1832, Shelby Co.,,,IN (Age 72 years) | |
| Marriage | Abt 1782 | |
| Family ID | F822 | Group Sheet | Family Chart |
| Family | William Storm | |
| Marriage | 12 Feb 1920 | Bath Co.,,,,KY [1] |
| Family ID | F831 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.