
| Name | Sarah "Sally" Lemaster | |
| Birth | 26 Nov 1804 | Montgomery Co.,,,,KY |
| Gender | Female | |
| Death | 12 Oct 1887 | Franklin Co.,,,IN |
| Person ID | I2640 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Isaac Lemaster, b. Abt 1764, Maryland,,, d. 1830, Shelby Co.,,,IN (Age 66 years) | |
| Mother | Sarah Ann Stultz, b. Between 1760 and 1770, Virginia,,, d. 20 Aug 1832, Shelby Co.,,,IN (Age 72 years) | |
| Marriage | Abt 1782 | |
| Family ID | F822 | Group Sheet | Family Chart |
| Family | Lewis Hendricks | |
| Marriage | 08 Jan 1822 | Bartholomew Co.,,,IN [1] |
| Family ID | F833 | Group Sheet | Family Chart |
| Last Modified | 30 May 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.