
| Name | Richard Lemaster | |
| Birth | Abt 1760 | |
| Gender | Male | |
| Death | Bef 1830 | Clermont Co.,,OH Or Rush Co,IN |
| Person ID | I2655 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Richard Lemaster, b. Between 1740 and 1745, Charles Co.,,,Maryland d. Abt 1815, Bath Co.,,,,KY (Age 75 years) | |
| Mother | Unknown d. Aft 1810 | |
| Marriage | Abt 1767 [1] | |
| Family ID | F834 | Group Sheet | Family Chart |
| Family | Catharine Langston | |
| Marriage | 13 May 1793 | Bourbon Co.,,,,KY [1] |
| Family ID | F836 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2003 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.