
| Name | Elizabeth Lemaster | |
| Birth | Abt 1704 | Charles Co.,,,Maryland |
| Gender | Female | |
| Death | Young | |
| Person ID | I2684 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Richard Lemaster, I, b. Abt 1670, St Mary's Co.,,,Maryland d. Aft 1735, St. Charles Co.,,,Maryland (Age 66 years) | |
| Mother | Martha Dennis, b. Abt 1670 d. 1713 OR 1723, Charles Co.,,,Maryland (Age 53 years) | |
| Marriage | Abt 1694 | St Mary's Co.,,,Maryland |
| Family ID | F846 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.