
| Name | Samuel Abell | |
| Suffix | II | |
| Birth | 1681 [2, 3] | |
| Gender | Male | |
| Death | 1762 | Smc,,,MD [2, 3] |
| Person ID | I2804 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Samuel Abell, I, b. 1650, Maryland,,, d. Yes, date unknown | |
| Mother | Susannah "Anne" Gardiner | |
| Family ID | F911 | Group Sheet | Family Chart |
| Family | Winifred Riley | |||
| Marriage | Aft 1709 | |||
| Children |
|
|||
| Family ID | F909 | Group Sheet | Family Chart | ||
| Last Modified | 31 Dec 2003 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.