
| Name | Henry Wimsatt | |
| Birth | Smc,,,MD [2, 3] |
|
| Gender | Male | |
| Death | Bef 15 Jun 1762 | Smc,,,MD [2, 3] |
| Person ID | I2808 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Richard Wimsatt, Sr., b. Abt 1665 d. 02 Aug 1725, Smc,,,MD (Age 60 years) | |
| Mother | Katherine | |
| Marriage | 25 Jul 1689 | MD,,, [3] |
| Family ID | F921 | Group Sheet | Family Chart |
| Mother | Katherine | |
| Marriage | 25 Jul 1689 | MD,,, |
| Family ID | F916 | Group Sheet | Family Chart |
| Family | Elizabeth Spink d. Bef 1762 | |||||
| Marriage | Bef 27 Jun 1723 | Smc,,,MD [2, 3] |
||||
| Children |
|
|||||
| Family ID | F915 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Dec 2003 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.