
| Name | William Willett | |
| Birth | 1586 | London,,,,England |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2844 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Richard Willett, b. 1565, London,,,,England d. Yes, date unknown | |
| Mother | Unknown | |
| Family ID | F925 | Group Sheet | Family Chart |
| Family | Anne | |||||
| Children |
|
|||||
| Family ID | F924 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Dec 2003 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.