
| Name | Andreas Willaert | |
| Birth | Abt 1465 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2868 | My Genealogy |
| Last Modified | 31 Dec 2003 | |
| Father | Thomae Willaert, b. Abt 1445 d. Yes, date unknown | |
| Mother | Unknown | |
| Family ID | F933 | Group Sheet | Family Chart |
| Family | Unknown | |||||||
| Children |
|
|||||||
| Family ID | F932 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Dec 2003 | |||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.